Details
Vivo V23 5G Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 920 MT6877T |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Front Camera | Dual (50MP+8MP) |
Internal Memory | 128 GB |
Screen Size | 6.44 inches (16.36 cms) |
Battery Capacity | 4200 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 920 MT6877T |
No Of Cores | 8 (Octa Core) |
CPU | 2.5GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
DESIGN
Build | Mineral Glass back panel |
Height | 6.19 inches (157.2 mm) |
Width | 2.85 inches (72.4 mm) |
Thickness | 0.29 inches (7.3 mm) |
Weight | 179 grams |
Colors | Stardust Black, Sunshine Gold |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.44 inches (16.36 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 409 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.98 % |
Display Refresh Rate | 90Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture26 mm focal length |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Dual |
Front camera(Primary) | 50 MP resolutionWide Angle lensf/2.0 aperture |
Front camera(Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.28 aperture |
Flash | Dual LED Rear flashDual LED Front flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)Macro Mode |
BATTERY
Type | Li-ion |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Flash, 44W |
Charging speed | 68 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v12 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands |
5G:FDD N1 / N3 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)
See More
|
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
vivo V23 5G Benchmarks
ANTUTU SCORES
Overall | 481844 |
CPU | 127905 |
GPU | 134953 |
Memory | 94362 |
UX | 124625 |
GEEKBENCH SCORES
Single-core | 740 |
Multi-core | 2122 |
Fathima Fathima –
5.0 out of 5 stars
Quality photo
I like it.
2 people found this helpful
Arafatbin Salam –
5.0 out of 5 stars
Awsm
It’s awesome but battery bahut kam hai 6 hours only battery life bekar he but camera is awesome 👍👍, 👍
36 people found this helpful
RAJ KUMAR –
1.0 out of 5 stars
Battery waste ,not worthy
Worst battery performance and not giving back up,it’s only 6 hours battery 🔋 backup not for worthy. Better to go another model,☹️
8 people found this helpful
Tushar –
5.0 out of 5 stars
Excellent device with a single con
This Phone is ExcellentCamera and Battery is GreatPerformance is super smoothBloatware is very lessJust missing the Stereo speakers setup
24 people found this helpful