Details
Vivo T2 5GÂ Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2.2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 4700 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Adreno 619 |
DESIGN
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1300 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Display Refresh Rate | 120Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2.2 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolution |
Flash | LED Rear flash |
Video Resolution(Front) | 1920×1080 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4700 mAh |
Removable | No |
Fast Charging | Yes, 80W |
Charging speed | 20% to 100% in 00h 59m 13s (in-house tested) |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v12 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2300(band 40)Â ;Â FD-LTE 1800(band 3)
|
SIM2 Bands |
4G:TD-LTE 2300(band 40)Â ;Â FD-LTE 1800(band 3)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.2 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Pavinkumar –
5.0 out of 5 stars
Nice phone
Very good product, quality, performance, ese use, best service
15 people found this helpful
RR –
1.0 out of 5 stars
Bakwaas
Wastages of money camera quality is verypoor 💩😡😡😡😡 not good for value of money don’t buy go any other option
2 people found this helpful