Details
Vivo Y17s Specifications
SUMMARY
Processor Chipset | MediaTek Helio G85 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Helio G85 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A751.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G52 MC2 |
DESIGN
Build | Plastic back panel |
Height | 6.44 inches (163.7 mm) |
Width | 2.97 inches (75.4 mm) |
Thickness | 0.31 inches (8.0 mm) |
Weight | 186 grams |
Colors | Glitter Purple, Forest Green |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.56 inches (16.66 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Brightness | 840 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.17 % |
Display Refresh Rate | 60Hz |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle lensf/2 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)Â ;Â FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
SIM2 Bands |
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)Â ;Â FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Debashree Mohanty –
4.0 out of 5 stars
Nice phone
Nice phone. Bas ek hi complain hai. Details mein likha hai ki back cover andar hai in package but box mein nehi diya gaya hai. You have to buy back cover from shop to keep your phone scratch free
6 people found this helpful