Details
SUMMARY
Processor Chipset | Samsung Exynos 2100 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 12MP + 8MP) |
Internal Memory | 256 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | Samsung Exynos 2100 |
No Of Cores | 8 (Octa Core) |
CPU | 2.91GHz, Single core, Cortex X12.81GHz, Tri core, Cortex A782.2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G78 MP14 |
DESIGN
Build | Plastic back panel |
Height | 6.13 inches (155.7 mm) |
Width | 2.93 inches (74.5 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 177 grams |
Colors | White, Lavender, Graphite, Olive |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Dynamic AMOLED 2x |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 403 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.49 % |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 12 MP resolutionf/1.8 aperture26 mm focal length1.7″ sensor size1.8µm pixel size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length3″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture76 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length2.74″ sensor size0.8µm pixel size |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840×2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps |
Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Talk Time | Up to 39 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Wireless Reverse Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Storage available for user | 220 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v12 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28Â ;Â TDD N38 / N40 / N41 / N66 / N78
4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)Â ;Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)Â ;Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Ravikant –
4.0 out of 5 stars
Battery and heating issues
Camera, display and performance are best.Back panel are cheap quality, many users facing unfortunately broken near camera module.4*
12 people found this helpful