Details
Vivo X90 Pro Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 9200 MT6985 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 12MP + 50MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 4870 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 9200 MT6985 |
No Of Cores | 8 (Octa Core) |
CPU | 3.05GHz, Single core, Cortex X32.85GHz, Tri core, Cortex A7151.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Immortalis-G715 MC11 |
DESIGN
Build | Eco Leather back panel |
Height | 6.46 inches (164 mm) |
Width | 2.93 inches (74.5 mm) |
Thickness | 0.37 inches (9.3 mm) |
Weight | 214.8 grams |
Colors | Legendary Black |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Curved Display, HDR 10+, Schott Xensation Glass |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 453 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 90.84 % |
Display Refresh Rate | 120Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.75 aperture23 mm focal length1″ sensor size1.6µm pixel size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.0 aperture16 mm focal length |
Rear camera(Tertiary) | 50 MP resolutionf/1.6 aperture50 mm focal length2.4″ sensor size0.7µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture24 mm focal length2.8″ sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flash |
Video Resolution(Rear) | 7680×4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)SuperMoon |
BATTERY
Type | Li-Polymer |
Capacity | 4870 mAh |
Removable | No |
Fast Charging | Yes, Flash, 120W |
Charging speed | 50 % in 8 minutes (claimed by Brand) |
Wireless Charging | Yes, 50W |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Storage available for user | 220 GB |
Expandable Memory | No |
SOFTWARE8.5/10
Operating System | Android v13 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66Â ;Â TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)Â ;Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
SIM2 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66Â ;Â TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)Â ;Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)
See More
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND8.5/10
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Kunal –
5.0 out of 5 stars
Best product to buy
Best product to buy in this price range.. . . . . . . . . . . .
8 people found this helpful
Darshan Joshi –
5.0 out of 5 stars
Best Phone
Best product to buy in this price range.Battery life is average, else processor camera is best in class. Smooth functioning
5 people found this helpful
Evil Ranger –
1.0 out of 5 stars
Bahut hi ghatiya phone h
Plz koi bhi is phone ko le ke apna Paisa barbad na kare battery backup nahi h photo quality x60 ka isse kahi jada behtar h le ke bilkul bhi feel ni hoga ki itne pehnge phone jo picture quality aaygi 3rd class
45 people found this helpful